Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd a fizetési módnál jelölje be a Cofidis expressz online áruhitelt.
Leírás
Mobile column PA system with DSP, mixer, stereo Bluetooth link, 800 W RMS
OMNITRONIC ROD-1283 Active Column Speaker System
- Multiband Compressor; Multistep Limiter; Active Phase Correction; Delay Compensation; 3-band EQ
- 4-channel mixer
- 2.1 stereo mode or 1.1 mono mode with stacked modules
- Stereo Bluetooth link for wireless stereo operation with 2 systems linked together
bass
- Black metal grille with acoustic foam
- 2 recessed carrying handles
- 4 x plastic feet
integrated amplifier module
- Digital signal processor
- DSP presets: MUSIC; LIVE; SPEECH; 80 Hz low cut; FLAT
- Multicolor LCD display
- Control via Bluetooth
- Bluetooth: operating range up to 10m in buildings
- The device is cooled by low-noise cooling fan
OMNITRONIC ROD-1283 Speaker Stand
Speaker system stands
- Adjustable height
OMNITRONIC ROD-1283 Cover set
Recommended accessory
OMNITRONIC BOB Transport Bag for Tripod/Distance Tube
Accessory for the BOB series
- Suitable for stands and distance tubes
- Made of easy-care artificial black textile
- High-quality workmanship with textile , black
Scope of delivery
1 x OMNITRONIC ROD-1283 Active Column Speaker System
- 1 x bass
- 2 x top
- 1 x distance tube
- 1 x power cord
- 2 x speaker cable
- 2 x tie strap
- 1 x user manual
- 1 x declaration of conformity
1 x OMNITRONIC ROD-1283 Speaker Stand
- 1 x stand
- 1 x user manual
1 x OMNITRONIC ROD-1283 Cover set
- 2 x bag
1 x OMNITRONIC BOB Transport Bag for Tripod/Distance Tube
- 1 x bag
Paraméterek
| Weight | 29.05 kg | |
| OMNITRONIC ROD-1283 Active Column Speaker System | ||
| Output power | 800 W RMS system | |
| Frequency range | 40 - 20000 Hz system | |
| Max. SPL | 128 dB system | |
| DSP | Multiband Compressor; Multistep Limiter; Active Phase Correction; Delay Compensation; 3-band EQ | |
| Weight | 25.90 kg | |
| Bass | ||
| Frequency range | 40 - 150 Hz | |
| Attachment system | M20 thread | |
| Speaker | 1 x woofer 12" with ferrit magnet | |
| Basket material | steel | |
| Voice coil lows 2.5" | ||
| Conematerial | cardboard/paper | |
| Type of speaker | Subwoofer | |
| Type of construction | Vented | |
| Recessed carrying handle | 2 pc/pcs | |
| Transport aid | 4 x plastic feet | |
| Material | MDF (medium density fiberboard), painted | |
| Color | Black, textured coating | |
| Material thickness | 16 mm | |
| Dimensions | Width:37 cm | |
| Depth | 52 cm | |
| Height | 48 cm | |
| Weight | 22.5 kg | |
| Top | ||
| Power | Program:160W | |
| Rated | 80W AES | |
| Frequency range | 150 - 20000 Hz | |
| Sensitivity | 90 dB (1W/1m) | |
| Dispersion angle | 100° x 20° | |
| Impedance | 8 ohms top | |
| Attachment system | Flange:Ø 25mm | |
| Connections | Input:top via 1 x speaker built-in socket (F) | |
| Link | special connector | |
| Speaker | 4 x full range loudspeaker 3" with neodymium magnet | |
| Basket material | steel | |
| Voice coil full range loudspeaker 0.75" | ||
| Conematerial | cardboard/paper | |
| Type of speaker | Column speaker | |
| Type of construction | Closed Box | |
| Material | Plastic hard | |
| Color | Black | |
| Dimensions | Width:8.5 cm | |
| Depth | 10.5 cm | |
| Height | 45 cm | |
| Weight | 1.50 kg | |
| Integrated amplifier module | ||
| Power supply | 230 V AC, 50 Hz | |
| Power consumption | Max. 400 W | |
| Protection class | Protection class I | |
| Output power | 1 x 500 W RMS LF | |
| 2 x 150 W RMS (8 ohms) HF | ||
| 1 x 300 W RMS (4 ohms) HF | ||
| Power connection | Mains input via IEC connector (M) mounting version power supply cord with safety plug (provided) | |
| Fuse | 5 x 20 mm, T 3.15 A fuse replaceable | |
| DSP | Digital signal processor | |
| DSP presets | MUSIC; LIVE; SPEECH; 80 Hz low cut; FLAT | |
| Cooling | 1 x low-noise cooling fan | |
| Filter | Low cut:80 Hz | |
| Control | Bluetooth | |
| Bluetooth | Version:5.3 with stereo link (TWS) | |
| Bluetooth device name | ROD-1283 | |
| Range | Bluetooth:up to 10m in buildings | |
| Carrier frequency | 2.4 GHz | |
| Circuitry | Class D | |
| Display type | Multicolor LCD display | |
| Control elements | Power switch, encoder, menu, BACK button | |
| Controls | Overheat; short-circuit; DC voltage; limiter | |
| Status LED | Limit | |
| Connections | Input:mic/line via 1 x 3-pin XLR/6.35mm jack (F) combination socket (mounting version) | |
| Input | line via 2 x 3-pin XLR/6.35mm jack (F) combination socket (mounting version) | |
| Input | line via 1 x stereo RCA | |
| Output | line via 1 x 3-pin XLR (M) mounting version | |
| Output | top via 2 x speaker built-in socket (F) | |
| Crossover frequency | 150 Hz | |
| Distance tube | ||
| Height | Maximum:95 cm | |
| Minimum | 59 cm | |
| Adjustable in 4 steps with locking pin | ||
| Type (general stands) | Speaker stand/manual | |
| Material | Steel, painted | |
| Power cord | ||
| Cable construction | 3 x 0.75 mm² H05VV-F | |
| Cable length | 1.8 m | |
| Speaker cable | ||
| Cable construction | 2 x 0.75 mm² speaker cable | |
| Cable length | 2 m | |
| 5 m | ||
| OMNITRONIC ROD-1283 Speaker Stand | ||
| Maximum carrying capacity | 14 kg | |
| Height | Maximum:150 cm | |
| Minimum | 90 cm | |
| with locking pin | ||
| Attachment system | Ø 25mm | |
| Type (general stands) | Speaker stand/manual | |
| Material | Steel | |
| Color | Black | |
| Transport dimensions | 82 cm x 12 cm x 9 cm | |
| Weight | 1.95 kg | |
| OMNITRONIC ROD-1283 Cover set | ||
| Material | Nylon | |
| Color | Black | |
| Weight | 1.00 kg | |
| OMNITRONIC BOB Transport Bag for Tripod/Distance Tube | ||
| Material | Textile | |
| Color | Black | |
| Dimensions | Length:106 cm | |
| Width | 9 cm | |
| Depth | 7 cm | |
| Weight | 0.19 kg | |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!