Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd a fizetési módnál jelölje be a Cofidis expressz online áruhitelt.
Leírás
4-channel PA amplifier with DSP & SMPS, 4 x 800 W, 4 x 400 W
- Efficient Class D technology
- Full configuration and real-time network communication via the built-in Ethernet interface
- The intelligent software for allows convenient control with a computer
- Presets are easy to store, transfer and manage
- Up to 100 user presets storable in the device via software
- Sample rate: 96 kHz
- 2 operating modes can be selected (stereo or bridge/100V)
- Extremely low weight and height due to integrated switch mode power supply
- Level control per channel
- 10-band parametric EQ per input and output
- Parametric filters can be set as Bell, High Shelf, Low Shelf, Notch, Allpass, Band Pass, High Pass, Low Pass
- Additionally up to 48 dB/octave for all outputs with Linkwitz-Riley filter
- Output limiter with adjustable limits and automatic attack and release settings as overload protection for your amplifying system
- 2 Ethernet ports for easy wiring
- (19") 48.3 cm rack installation 2 U
- Digital signal processor FIR Filter
- Highly efficient air flow from front to rear
- The device is cooled by temperature-controlled fan
- LCD display
- The device can be connected via RJ-45 (F) mounting version to the PC in connection with DXO Software
firmware can be updated - Compatible with Win XP, Win Vista, Win 7, Win 10, OS X 10.5 or better
- For application areas such as: Clubs/dancing school; installation; mobile use; mobile djs / entertainer; restaurants, bars and hotels; rental; sports centres/gyms
Scope of delivery
- 1 x amplifier
- 1 x power cord
- 1 x user manual
Manuals
ManualsParaméterek
| Power supply | 100-240 V AC, 50/60 Hz |
| Power consumption | 600 W 1/8 power |
| Protection class | Protection class I |
| Output power | 4 x 800 W RMS (4 ohms) |
| 4 x 400 W RMS (8 ohms) | |
| 2 x 1500 W RMS bridged (8 ohms) | |
| 4 x 200 W RMS (100 V) | |
| 2 x 1500 W RMS bridged (100 V) | |
| Power connection | Mains input via P-Con (blue), mounting version power supply cord with safety plug (provided) |
| Cable length | 1.2 m detachable |
| Frequency range | 20 - 20000 Hz |
| S/N ratio | >119 dB |
| THD | <0.05 % at 1 kHz |
| Network connection | Protocol:Ethernet TCP/IP via 2x RJ-45 (F) mounting version |
| DSP | Digital signal processor FIR Filter |
| Cooling | 1 x temperature-controlled fan , air flow from front to rear |
| Impedance | Input:20 kOhm , bal. |
| Input | 10 kOhm , unbal. |
| Gain | 28.2 dB |
| Bridged 34.2 dB | |
| Filter | Linkwitz-Riley; Butterworth; Bessel; 6db/oct; 12db/oct; 18db/oct; 24db/oct; 48db/Okt |
| Delay | Input:0 - 10 ms |
| Output | 0 - 10 ms |
| Housing color | Black |
| Sample rate | 96 kHz |
| Circuitry | Class D |
| Damping factor | 350 |
| Display type | LCD display |
| Control elements | Power switch, encoder, level control per channel, mode switch (stereo / bridged/100V), menu |
| Controls | Softstart; overheat; overload; short-circuit; DC voltage |
| Status LED | Power, signal, clip, bridged, protect |
| Connections | Input:line via 4 x 3-pin XLR |
| Link | line via 4 x 3-pin XLR |
| Output | DSP via 4 x 3-pin XLR (F) mounting version |
| Output | speaker via screw plug-in terminal |
| Output | 4 x speaker built-in socket (F) |
| Output | speaker (bridge) via 2 x speaker built-in socket (F) |
| 2 x RJ-45 (F) mounting version | |
| PC connect | DXO Software via RJ-45 (F) mounting version, firmware can be updated |
| Housing design | (19") 48.3 cm rack installation 2 U |
| Dimensions | Width:48.3 cm |
| Depth | 40.8 cm |
| Height | 8.8 cm |
| Weight | 7.60 kg |
| Operating system | Win XP, Win Vista, Win 7, Win 10, OS X 10.5 or better |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!